Wraith
Wraith
About
The Wraith are a vampiric hive-based species that harvest the ‘life-force’ of other humanoid beings for nourishment through suckers on their right hand palm. Countless worlds in the Pegasus galaxy live in constant fear of the Wraith, who return periodically to cull their human herds. After taking their fill, the Wraith hibernate for centuries, watched over by Keepers, before they wake and feed again.
Native To
Pegasus Galaxy
Eligible for Factions
- Wraith
Ideal For
Players who are keen on physical strength, increased atmospheric tolerance and no longer requiring food to survive.
Stats
Stat | Value | Description |
Average Height | 1.9m | Average height of this race’s population. |
Average Weight | 150kg | Average weight of this race’s population. |
Atmospheric Pressure | Low, Normal High | Atmospheric pressures this race can survive in unaided. |
Temperature | Cold, Temperate, Hot | Temperatures this race can survive in unaided. |
Reputation Gain | 0.75x | Rate this faction gains reputation with others when performing tasks that aid their interests. |
Reputation Loss | 1.25x | Rate this race loses reputation with others when performing tasks that go against their interests. |
FTL Piloting Speed | -60% | Advanced Rocketry ship travel speed, when players of this race are piloting. |
Ascension Rate | -20% | Rate that this faction ascends, allowing a player to change race, faction or become an Ascended Being. |
Strength | +50% | Bonus or penalty to melee damage dealt. |
Resilience | +50% | Bonus or penalty to damage taken. |
Crafting Expertise | +3% | Chance to have part of crafting materials refunded when manually crafting an item. A Negative value refers to chance to cost more and if a player has insufficient materials crafting will fail. |
Planned Racial Penalties & Perks
- Will not require food or water
- Hunger will occur at 1% of the rate of a human
- Fully satiated hunger by killing 1 player
- Fully satiated hunger by killing 4 humanoid npcs.